Download audited financial statements and annual balance reports published by Century Paper & Board Mills Limited.
| Year | Audited Financial Statements | Format | Download |
|---|---|---|---|
| 2025 | Annual Audited Accounts - Year Ended June 30, 2025 | Annual Report | Download PDF |
| 2024 | Annual Audited Accounts - Year Ended June 30, 2024 | Annual Report | Download PDF |
| 2023 | Annual Audited Accounts - Year Ended June 30, 2023 | Annual Report | Download PDF |
Access the latest quarterly reports, half-yearly accounts, and interim balance updates released during the financial year.
| Period | Interim Reports / Accounts | Category | Download |
|---|---|---|---|
| Mar 31, 2026 | 3rd Quarter Financial Report - Nine Months Ended March 31, 2026 | Quarterly | Download PDF |
| Dec 31, 2025 | Half-Yearly Financial Accounts - Six Months Ended December 31, 2025 | Half-Yearly | Download PDF |
| Sep 30, 2025 | 1st Quarter Financial Report - Three Months Ended September 30, 2025 | Quarterly | Download PDF |
A summary review of the key operational metrics representing industrial turnover, gross margins, and equity profiles.
Consistent market demand and mill capacity optimization have driven steady turnover increases, reinforcing our leadership in the packaging sector.
Strategic deployment of capital, including upgrades to our PM7 and turbine units, has optimized our long-term structural asset value.
Maintaining stable dividend distribution profiles and solid return parameters, reflecting corporate transparency and oversight values.